29er Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | 29er | 747 | Dane Wilson | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 6.00 | 6.00 |
| 2nd | 29er | 1446 | Jack Jorgensen | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 12.00 | 12.00 |
| 3rd | 29er | 99 | Marly Isler | 3.00 | 3.00 | 5.00 OCS | 1.00 | 3.00 | 15.00 | 15.00 |
| 4th | 29er | 7471 | Soren Wilde | 5.00 DNC | 5.00 DNC | 2.00 | 4.00 | 4.00 | 20.00 | 20.00 |
Laser Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 15, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | Laser | 172920 | Pat Toole | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 |
| 2nd | Laser | 194182 | George Witter | 2.00 | 3.00 | 3.00 | 5.00 | 2.00 | 15.00 | 15.00 |
| 3rd | Laser | 171212 | Brian Cottrell | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 20.00 | 20.00 |
| 4th | Laser | 25161 | Deke Klatt | 7.00 | 1.00 | 2.00 | 6.00 | 6.00 | 22.00 | 22.00 |
| 5th | Laser | 164342 | Kieron Kavanagh | 4.00 | 6.00 | 5.00 | 3.00 | 4.00 | 22.00 | 22.00 |
| 6th | Laser | 1 | Geno Beville | 3.00 | 10.00 | 8.00 | 2.00 | 5.00 | 28.00 | 28.00 |
| 7th | Laser | 181838 | Steve Hendricks | 9.00 | 5.00 | 6.00 | 8.00 | 9.00 | 37.00 | 37.00 |
| 8th | Laser | 14 | Hamp Kelly | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 | 43.00 | 43.00 |
| 9th | Laser | 11 | Andrew Domingos | 6.00 | 7.00 | 10.00 | 14.00 | 11.00 | 48.00 | 48.00 |
| 10th | Laser | 186525 | Mark Soll | 10.00 | 11.00 | 11.00 | 7.00 | 10.00 | 49.00 | 49.00 |
| 11th | Laser | 9 | Reed Manes | 11.00 | 12.00 | 12.00 | 10.00 | 7.00 | 52.00 | 52.00 |
| 12th | Laser | 401 | Vernon Vincent | 12.00 | 8.00 | 13.00 | 12.00 | 12.00 | 57.00 | 57.00 |
| 13th | Laser | 006 | Tristan Brown | 14.00 | 14.00 | 7.00 | 11.00 | 13.00 | 59.00 | 59.00 |
| 14th | Laser | 184520 | Terry Paris | 13.00 | 13.00 | 16.00 DNC | 13.00 | 16.00 DNC | 71.00 | 71.00 |
| 15th | Laser | 177637 | John Staff | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 80.00 | 80.00 |
Harbor 20 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|
| 1st | Harbor 20 | 289 | Helene Webb | 3.00 | 2.00 | 3.00 | 8.00 | 8.00 |
| 2nd | Harbor 20 | 56666 | Bill Davis | 4.00 | 1.00 | 4.00 | 9.00 | 9.00 |
| 3rd | Harbor 20 | 35 | Miller/Kelleway | 5.00 | 7.00 | 1.00 | 13.00 | 13.00 |
| 4th | Harbor 20 | 263 | Chester Gilmore | 9.00 DNC | 3.00 | 2.00 | 14.00 | 14.00 |
| 5th | Harbor 20 | 241 | Karen Cahill | 1.00 | 8.00 | 7.00 | 16.00 | 16.00 |
| 6th | Harbor 20 | 214 | Wayne Rosing | 2.00 | 6.00 | 8.00 | 16.00 | 16.00 |
| 7th | Harbor 20 | 306 | Bill Bench | 9.00 DNC | 4.00 | 5.00 | 18.00 | 18.00 |
| 8th | Harbor 20 | 297 | Wann Rawles | 9.00 DNF | 5.00 | 6.00 | 20.00 | 20.00 |
Portsmouth Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | Moore 24 | 48 | Mike Schaumburg | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 8.00 |
| 2nd | J100 | 7227 | Laura Schlessinger | 1.00 | 3.00 | 2.00 | 3.00 | 2.00 | 11.00 | 11.00 |
| 3rd | Lindenberg 26 | 57285 | Lisa Gilinger | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 11.00 | 11.00 |
| 4th | J29 | 77839 | Larry Leveille | 4.00 | 6.00 RAF | 4.00 | 4.00 | 4.00 | 22.00 | 22.00 |
| 5th | SC 27 | 7406 | Jesse Tibbetts | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 24.00 | 24.00 |
J24 Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | J24 | 2223 | Susan Taylor | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 7.00 | 7.00 |
| 2nd | J24 | 2257 | Thomas Tunberg | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | 11.00 | 11.00 |
| 3rd | J24 | 1046 | Dan Tierney | 1.00 | 3.00 | 3.00 | 2.00 | 4.00 | 13.00 | 13.00 |
| 4th | J24 | 544 | Jim Wirtz | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 19.00 | 19.00 |
Melges24 Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | Melges24 | 303 | Eric Stokke/Kent Pierce | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.00 |
| 2nd | Melges24 | 7524 | Michael Wolfe | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 |
| 3rd | Melges24 | 5 | Chris Parker | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 15.00 | 15.00 |
| 4th | Melges24 | 244 | Glenn Bjorkman | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 25.00 | 25.00 |
Multihull Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 2, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | Formula 18 | 1682 | Alex Van Brunt | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 |
| 2nd | F24 Tri | 27067 | Rob Mehl | 1.00 | 2.00 | 2.00 | 3.00 DNC | 3.00 DNC | 11.00 | 11.00 |
Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 14, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|
| 1st | Radial | 190402 | Annie Rossi | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 7.00 | 7.00 |
| 2nd | Radial | 177246 | Chris Vilicich | 3.00 | 3.00 | 1.00 | 3.00 | 1.00 | 11.00 | 11.00 |
| 3rd | Radial | 169388 | James McJones | 2.00 | 4.00 | 3.00 | 8.00 | 5.00 | 22.00 | 22.00 |
| 4th | Radial | 153842 | Stephen Long | 4.00 | 2.00 | 15.00 OCS | 2.00 | 4.00 | 27.00 | 27.00 |
| 5th | Radial | 19 | Savanna Brown | 8.00 | 6.00 | 6.00 | 4.00 | 3.00 | 27.00 | 27.00 |
| 6th | Radial | 153350 | Matthew Long | 5.00 | 5.00 | 4.00 | 5.00 | 8.00 | 27.00 | 27.00 |
| 7th | Radial | 167248 | Laura Windecker | 6.00 | 7.00 | 5.00 | 9.00 | 7.00 | 34.00 | 34.00 |
| 8th | Radial | 171003 | Jake Bartleih | 9.00 | 9.50 | 7.00 | 7.00 | 9.00 | 41.50 | 41.50 |
| 9th | Radial | 159557 | Casper Poiesz | 7.00 | 9.50 | 15.00 DNC | 6.00 | 6.00 | 43.50 | 43.50 |
| 10th | Radial | 4454 | Keran Hansen | 12.00 | 8.00 | 9.00 | 11.00 | 10.00 | 50.00 | 50.00 |
| 11th | Radial | 183912 | Carson Shevitz | 11.00 | 11.00 | 10.00 | 10.00 | 11.00 | 53.00 | 53.00 |
| 12th | Radial | 174985 | Cassidy Shevitz | 10.00 | 12.00 | 8.00 | 14.00 | 13.00 | 57.00 | 57.00 |
| 13th | Radial | 7 | Olivia MacDonald | 14.00 | 13.00 | 11.00 | 13.00 | 12.00 | 63.00 | 63.00 |
| 14th | Radial | 166056 | Daniel Gay | 13.00 | 14.00 | 12.00 | 12.00 | 14.00 | 65.00 | 65.00 |
R1 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12:48:48, Wind str: 2-3
| Rank | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|
| 1 | J100 | 7227 | Laura Schlessinger | 12:48:48 | 13:14:39 | 0:25:51 | 0:37:15 | 0:00:00 | 69.4 | 1.00 |
| 2 | Lindenberg 26 | 57285 | Lisa Gilinger | 12:48:48 | 13:22:00 | 0:33:12 | 0:38:55 | 0:01:26 | 89.133 | 2.00 |
| 3 | Moore 24 | 48 | Mike Schaumburg | 12:48:48 | 13:21:17 | 0:32:29 | 0:39:46 | 0:02:03 | 87.209 | 3.00 |
| 4 | J29 | 77839 | Larry Leveille | 12:48:48 | 13:18:19 | 0:29:31 | 0:40:23 | 0:02:17 | 79.244 | 4.00 |
| 5 | SC 27 | 7406 | Jesse Tibbetts | 12:48:48 | 13:30:31 | 0:41:43 | 0:51:15 | 0:11:24 | 111.998 | 5.00 |
R2 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 13:58:48, Wind str: 2-3
| Rank | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|
| 1 | Lindenberg 26 | 57285 | Lisa Gilinger | 13:58:48 | 14:55:01 | 0:56:13 | 1:05:54 | 0:00:00 | 85.3 | 1.00 |
| 2 | Moore 24 | 48 | Mike Schaumburg | 13:58:48 | 14:53:40 | 0:54:52 | 1:07:09 | 0:01:01 | 83.252 | 2.00 |
| 3 | J100 | 7227 | Laura Schlessinger | 13:58:48 | 14:47:26 | 0:48:38 | 1:10:05 | 0:02:54 | 73.793 | 3.00 |
| 4 | SC 27 | 7406 | Jesse Tibbetts | 13:58:48 | 15:05:45 | 1:06:57 | 1:22:15 | 0:13:18 | 101.586 | 4.00 |
| 5 | J29 | 77839 | Larry Leveille | 13:58:48 | 14:52:17 | RAF | | | | 6.00 |
R3 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 15:18:48, Wind str: 4
| Rank | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|
| 1 | Moore 24 | 48 | Mike Schaumburg | 15:18:48 | 16:10:14 | 0:51:26 | 1:03:20 | 0:00:00 | 81.2 | 1.00 |
| 2 | J100 | 7227 | Laura Schlessinger | 15:18:48 | 16:04:40 | 0:45:52 | 1:06:28 | 0:02:10 | 72.412 | 2.00 |
| 3 | Lindenberg 26 | 57285 | Lisa Gilinger | 15:18:48 | 16:14:37 | 0:55:49 | 1:07:05 | 0:03:07 | 88.12 | 3.00 |
| 4 | J29 | 77839 | Larry Leveille | 15:18:48 | 16:08:32 | 0:49:44 | 1:08:59 | 0:04:04 | 78.516 | 4.00 |
| 5 | SC 27 | 7406 | Jesse Tibbetts | 15:18:48 | 16:25:39 | 1:06:51 | 1:22:08 | 0:15:17 | 105.539 | 5.00 |
R4 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 13:10:00, Wind str: 2-3
| Rank | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|
| 1 | Moore 24 | 48 | Mike Schaumburg | 13:10:00 | 13:42:00 | 0:32:00 | 0:39:10 | 0:00:00 | 81.7 | 1.00 |
| 2 | Lindenberg 26 | 57285 | Lisa Gilinger | 13:10:00 | 13:45:01 | 0:35:01 | 0:41:03 | 0:01:36 | 89.402 | 2.00 |
| 3 | J100 | 7227 | Laura Schlessinger | 13:10:00 | 13:38:42 | 0:28:42 | 0:41:21 | 0:01:31 | 73.275 | 3.00 |
| 4 | J29 | 77839 | Larry Leveille | 13:10:00 | 13:41:15 | 0:31:15 | 0:42:45 | 0:02:37 | 79.785 | 4.00 |
| 5 | SC 27 | 7406 | Jesse Tibbetts | 13:10:00 | 13:51:45 | 0:41:45 | 0:51:17 | 0:09:52 | 106.593 | 5.00 |
R5 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 14:10:00, Wind str: 2-3
| Rank | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|
| 1 | Moore 24 | 48 | Mike Schaumburg | 14:10:00 | 15:05:82 | 0:56:22 | 1:09:00 | 0:00:00 | 81.7 | 1.00 |
| 2 | J100 | 7227 | Laura Schlessinger | 14:10:00 | 14:58:24 | 0:48:24 | 1:09:44 | 0:00:31 | 70.153 | 2.00 |
| 3 | Lindenberg 26 | 57285 | Lisa Gilinger | 14:10:00 | 15:10:48 | 1:00:48 | 1:11:17 | 0:01:57 | 88.126 | 3.00 |
| 4 | J29 | 77839 | Larry Leveille | 14:10:00 | 15:02:47 | 0:52:47 | 1:12:12 | 0:02:21 | 76.506 | 4.00 |
| 5 | SC 27 | 7406 | Jesse Tibbetts | 14:10:00 | 15:23:40 | 1:13:40 | 1:30:30 | 0:17:30 | 106.775 | 5.00
|