J24 Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
J24 | 3 Big Dogs | J24 | 5253 | Toole | SBYC | | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 19.0 | 15.0 |
J24 | Bogus | J24 | 5208 | Snow | SDYC | | 2.0 | (9.0) | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 26.0 | 17.0 |
J24 | Jaded | J24 | 1892 | Klatt | VYC | | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | (6.0) | 23.0 | 17.0 |
J24 | Svenja | J24 | 2997 | Zimmerman | SBYC | | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 24.0 | 18.0 |
J24 | Electric Pumpkin | J24 | 1066 | Grant | Scuttlebutt Sailing Company | | 6.0 | 5.0 | 8.0 | 5.0 | 4.0 | 5.0 | (12.0) | 5.0 | 50.0 | 38.0 |
J24 | Take Five | J24 | 2223 | Taylor | CYC | | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 | (9.0) | 4.0 | 50.0 | 41.0 |
J24 | TBD | J24 | 2160 | Hendricks | Morro Bay | | 8.0 | 8.0 | (9.0) | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 56.0 | 47.0 |
J24 | Bullet | J24 | 2257 | Turnberg | SBSC | | 7.0 | 3.0 | 5.0 | 12.0 | 12.0 | 9.0 | 5.0 | (13.0 OCS) | 66.0 | 53.0 |
J24 | About Time | J24 | 3534 | Kincaid | SBYC | | 9.0 | 7.0 | 7.0 | (11.0) | 8.0 | 10.0 | 7.0 | 8.0 | 67.0 | 56.0 |
J24 | Scallaywag | J24 | 1976 | Johansson | SBSC | | 11.0 | 11.0 | 11.0 | 8.0 | 9.0 | 6.0 | 8.0 | (13.0 OCS) | 77.0 | 64.0 |
J24 | Geraldine | J24 | 1046 | Tierney | SBSC | | 10.0 | (12.0) | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | 83.0 | 71.0 |
J24 | Bandaloop | J24 | 1380 | Caves | SBSC | | 12.0 | 10.0 | 12.0 | 9.0 | 11.0 | (13.0 DNC) | 10.0 | 10.0 | 87.0 | 74.0 |
H20 Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
H20 | Mulligan | H20 | 315 | Moll | CYC | | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
H20 | Cardremmian | H20 | 35 | Miller | SBYC | | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 OCS | 18.0 | 18.0 |
H20 | Fluer De Lis | H20 | 306 | Salzer | SBYC | | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 1.0 | 18.0 | 18.0 |
H20 | Hummer | H20 | 286 | Vordale | SBSC | | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 23.0 | 23.0 |
H20 | Firefly | H20 | 56666 | Kavanagh | SBSC | | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 8.0 OCS | 32.0 | 32.0 |
H20 | Shah | H20 | 27 | Cahill | SBYC | | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 8.0 DNF | 34.0 | 34.0 |
H20 | Comfort Too | H20 | 297 | Resnick | SBYC | | 7.0 | 7.0 | 8.0 DNC | 8.0 DNC | 8.0 DNF | 4.0 | 42.0 | 42.0 |
Laser Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
Laser | | Laser | 139001 | Weitz | CYC | | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 DNC | 18.0 | 18.0 |
Laser | | Laser | 196150 | Long | SBYC | | 4.0 | 4.0 | 2.0 | 2.0 | 14.0 DNC | 26.0 | 26.0 |
Laser | | Laser | 199994 | Hendricks | SBSC | | 9.0 | 6.0 | 6.0 | 5.0 | 1.0 | 27.0 | 27.0 |
Laser | | Laser | 159789 | Long | SBYC | | 5.0 | 2.0 | 3.0 | 3.0 | 14.0 DNC | 27.0 | 27.0 |
Laser | | Laser | 171212 | Cottrell | KHYC | | 2.0 | 3.0 | 4.0 | 4.0 | 14.0 DNC | 27.0 | 27.0 |
Laser | | Laser | 174289 | Scheiblauer | SAYC | | 6.0 | 8.0 | 7.0 | 7.0 | 3.0 | 31.0 | 31.0 |
Laser | | Laser | 164243 | Kavanagh | | | 3.0 | 5.0 | 5.0 | 6.0 | 14.0 DNC | 33.0 | 33.0 |
Laser | | Laser | 151867 | Walsh | SBSC | | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 37.0 | 37.0 |
Laser | | Laser | 139024 | Fish | SYC | | 8.0 | 11.0 | 11.0 | 10.0 | 4.0 | 44.0 | 44.0 |
Laser | | Laser | 154261 | Burdick | SBSC | | 13.0 | 10.0 | 12.0 | 13.0 | 2.0 | 50.0 | 50.0 |
Laser | | Laser | 190203 | Shevitz | SBYC | | 10.0 | 9.0 | 8.0 | 9.0 | 14.0 DNC | 50.0 | 50.0 |
Laser | | Laser | 103530 | MacDonald | Mission Bay Jr. Yacht Club | | 12.0 | 13.0 | 10.0 | 11.0 | 5.0 | 51.0 | 51.0 |
Laser | | Laser | 166039 | UNREGISTERED | | | 11.0 | 12.0 | 13.0 | 12.0 | 14.0 DNC | 62.0 | 62.0 |
Laser Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
Laser Radial | | Laser Radial | 190402 | Rossi | CBYC | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
Laser Radial | VMG | Laser Radial | 199342 | McJones | LAYC | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
Laser Radial | | Laser Radial | 167248 | Windecker | VSC | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 15.0 |
Laser Radial | Shoes | Laser Radial | 50520 | Baum | VYC | | 5.0 | 5.0 | 4.0 | 4.0 | 9.0 DNC | 27.0 | 27.0 |
Laser Radial | | Laser Radial | 101190 | McClish R | Morro Bay | | 4.0 | 4.0 | 5.0 | 7.0 | 9.0 DNC | 29.0 | 29.0 |
Laser Radial | Creston | Laser Radial | 86 | Russell | Morro Bay | | 7.0 | 6.0 | 9.0 DNC | 5.0 | 9.0 DNC | 36.0 | 36.0 |
Laser Radial | | Laser Radial | 124381 | McClish | Morro Bay | | 6.0 | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 39.0 | 39.0 |
Laser Radial | | Laser Radial | 18 | Oakes | SBYF | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 45.0 |
PHRF Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 7.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 14.0 | 14.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 23.0 | 23.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | 3.0 | 4.0 | 6.0 | 5.0 | 8.0 DNC | 26.0 | 26.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 27.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | 7.0 | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 39.0 | 39.0 |
R1 - PHRF Fleet
Start: Start 3, Finishes: Finish time, Time: 12:15:02
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 12:15:02 | 12:45:19 | 0:30:17 | 0:29:55 | 1.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 12:15:02 | 12:48:08 | 0:33:06 | 0:30:28 | 2.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | 12:15:02 | 12:47:21 | 0:32:19 | 0:33:08 | 3.0 |
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 12:15:02 | 12:48:46 | 0:33:44 | 0:33:10 | 4.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 12:15:02 | 12:51:17 | 0:36:15 | 0:33:57 | 5.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 12:15:02 | 12:52:55 | 0:37:53 | 0:34:18 | 6.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | 12:15:02 | 13:01:08 | 0:46:06 | 0:45:58 | 7.0 |
R2 - PHRF Fleet
Start: Start 5, Finishes: Finish time, Time: 13:10:01
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 13:10:01 | 13:40:47 | 0:30:46 | 0:30:24 | 1.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 13:10:01 | 13:43:10 | 0:33:09 | 0:30:31 | 2.0 |
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 13:10:01 | 13:42:10 | 0:32:09 | 0:31:37 | 3.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | 13:10:01 | 13:41:26 | 0:31:25 | 0:32:13 | 4.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 13:10:01 | 13:45:40 | 0:35:39 | 0:32:16 | 5.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 13:10:01 | 13:45:12 | 0:35:11 | 0:32:57 | 6.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | | | DNS | | 8.0 |
R3 - PHRF Fleet
Start: Start 3, Finishes: Finish time, Time: 13:54:00
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 13:54:00 | 14:32:25 | 0:38:25 | 0:37:57 | 1.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 13:54:00 | 14:37:10 | 0:43:10 | 0:39:45 | 2.0 |
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 13:54:00 | 14:34:34 | 0:40:34 | 0:39:53 | 3.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 13:54:00 | 14:40:00 | 0:46:00 | 0:43:05 | 4.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 13:54:00 | 14:42:22 | 0:48:22 | 0:43:47 | 5.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | 13:54:00 | 14:37:05 | 0:43:05 | 0:44:10 | 6.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | | | DNS | | 8.0 |
R4 - PHRF Fleet
Start: Start 3, Finishes: Finish time, Time: 15:28:00
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 15:28:00 | 15:57:10 | 0:29:10 | 0:28:49 | 1.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 15:28:00 | 15:59:37 | 0:31:37 | 0:29:07 | 2.0 |
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 15:28:00 | 15:57:55 | 0:29:55 | 0:29:25 | 3.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 15:28:00 | 16:00:25 | 0:32:25 | 0:30:22 | 4.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | 15:28:00 | 15:57:46 | 0:29:46 | 0:30:31 | 5.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 15:28:00 | 16:07:39 | 0:39:39 | 0:35:54 | 6.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | | | DNC | | 8.0 |
R5 - PHRF Fleet
Start: Start 4, Finishes: Finish time, Time: 12:15:00
Fleet | Boat | Class | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
PHRF | Rush Street | J 29 | 77839 | Leveille | SBYC | 111 | 12:15:00 | 13:14:00 | 0:59:00 | 0:58:01 | 1.0 |
PHRF | Fatuity | Moore 24 | 48 | Schaumburg | SBSC | 156 | 12:15:00 | 13:18:41 | 1:03:41 | 0:58:38 | 2.0 |
PHRF | Blues Crews | J 92 | 46092 | Baxter | SBYC | 108 | 12:15:00 | 13:16:23 | 1:01:23 | 1:00:38 | 3.0 |
PHRF | Team Open Sailing | 570 | 570 | DeRoulhan | SCCYC | 144 | 12:15:00 | 13:26:33 | 1:11:33 | 1:07:01 | 4.0 |
PHRF | Taz | SC 27 | 16917 | Kottmeier | SBSC | 168 | 12:15:00 | 13:32:24 | 1:17:24 | 1:10:04 | 5.0 |
PHRF | Huno | Melges 24 | 14 | Beard | SBSC | 84 | | | DNC | | 8.0 |
PHRF | Macavity | Cat. 38 | 97796 | Launie | SBYC | 102 | | | DNC | | 8.0 |