Goblin 2011
29er Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
1st | 29er | | 29er | 747 | SBYC | Wilson/Wilson | | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 |
2nd | 29er | | 29er | 1995 | SDYC | Downing/Cates | | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 12.0 |
3rd | 29er | | 29er | 1268 | SDYC | Snow/Brown | | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 22.0 | 22.0 |
4th | 29er | | 29er | 1446 | SBYC | Attelbury/Cutcliffe | | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 29.0 | 29.0 |
5th | 29er | | 29er | 1472 | ABYC | Rice/McDermaid | | 8.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 38.0 | 38.0 |
6th | 29er | | 29er | 1413 | NHYC | D'Eliscu/Hect | | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 9.0 | 44.0 | 44.0 |
7th | 29er | | 29er | 88 | SYC | Shanner | | 4.0 | 10.0 | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | 52.0 | 52.0 |
8th | 29er | | 29er | 748 | SBYC | Zimmerman | | 6.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 | 53.0 | 53.0 |
9th | 29er | | 29er | 1 | SBYC | Beardon/Wilde | | 9.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 56.0 | 56.0 |
10th | 29er | | 29er | 1078 | | Muir/ | | 10.0 | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 74.0 | 74.0 |
J24 Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
1st | J24 | Bullet | J24 | 2257 | SBSC | Tunberg | | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 13.0 | 13.0 |
2nd | J24 | Electric Pumpkin | J24 | 1066 | SBYC | Grant | | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 14.0 | 14.0 |
3rd | J24 | Take Five | J24 | 2223 | CYC | Taylor | | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 17.0 | 17.0 |
4th | J24 | Scallywag | J24 | 1976 | SBSC | Johansson | | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 26.0 | 26.0 |
Laser Radial Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
1st | Laser Radial | | Laser Radial | 185935 | CYC | Weitz | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | Laser Radial | | Laser Radial | 184588 | ABYC | Odegard | | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 18.0 | 18.0 |
3rd | Laser Radial | | Laser Radial | 196158 | SBYC | Long | | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | 3.0 | 4.0 | 24.0 | 24.0 |
4th | Laser Radial | | Laser Radial | 167248 | VSC | Windecker | | 3.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 2.0 | 33.0 | 33.0 |
5th | Laser Radial | | Laser Radial | 171003 | SBYC | Heffernan | | 5.0 | 6.0 | 8.0 | 2.0 | 3.0 | 4.0 | 9.0 | 37.0 | 37.0 |
6th | Laser Radial | | Laser Radial | 179427 | SBYC | Wheeler | | 9.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 | 6.0 | 42.0 | 42.0 |
7th | Laser Radial | | Laser Radial | 166056 | SBYC | Gay | | 7.0 | 8.0 | 10.0 | 10.0 | 5.0 | 5.0 | 8.0 | 53.0 | 53.0 |
8th | Laser Radial | | Laser Radial | 190203 | SBYC | Shevitz, Carson | | 11.0 | 7.0 | 5.0 | 8.0 | 9.0 | 10.0 | 10.0 | 60.0 | 60.0 |
9th | Laser Radial | | Laser Radial | 101190 | MBYC | McClish | | 6.0 | 14.0 DNF | 14.0 DNC | 6.0 | 8.0 | 8.0 | 5.0 | 61.0 | 61.0 |
10th | Laser Radial | | Laser Radial | 174985 | SBYC | Shevitz, Cassidy | | 10.0 | 9.0 | 7.0 | 11.0 | 10.0 | 9.0 | 7.0 | 63.0 | 63.0 |
11th | Laser Radial | | Laser Radial | 162473 | MBYC | MacDonald | | 12.0 | 10.0 | 9.0 | 9.0 | 11.0 | 11.0 | 11.0 | 73.0 | 73.0 |
12th | Laser Radial | | Laser Radial | 007 | MBYC | Repucci | | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 85.0 | 85.0 |
13th | Laser Radial | | Laser Radial | 8 | SB | Sterner | | 8.0 | 11.0 | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 86.0 | 86.0 |
Laser Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
1st | Laser | | Laser | 171212 | KHYC | Cottreli | | 1.0 | 6.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 21.0 | 21.0 |
2nd | Laser | | Laser | 173182 | SBYC | Toole | | 13.0 DNF | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 22.0 | 22.0 |
3rd | Laser | | Laser | 194182 | SBSC | Witter | | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 22.0 | 22.0 |
4th | Laser | | Laser | 25161 | VYC | Klatt | | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 2.0 | 22.0 | 22.0 |
5th | Laser | | Laser | 164243 | SBYC | Kavanagh | | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 29.0 | 29.0 |
6th | Laser | | Laser | 199994 | Morro Bay | Hendricks | | 6.0 | 4.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 46.0 | 46.0 |
7th | Laser | | Laser | 174289 | ILCA | Scheiblauer | | 5.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 9.0 | 46.0 | 46.0 |
8th | Laser | | Laser | 149984 | VYC | Domingos | | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 56.0 | 56.0 |
9th | Laser | | Laser | 14 | SBSC | Kelly | | 9.0 | 9.0 | 10.0 | 9.0 | 11.0 | 6.0 | 6.0 | 60.0 | 60.0 |
10th | Laser | | Laser | 61375 | SBYCSF | Anguiano | | 7.0 | 11.0 | 12.0 | 10.0 | 9.0 | 12.0 | 11.0 | 72.0 | 72.0 |
11th | Laser | | Laser | 184520 | MBYC | Paris | | 13.0 DNF | 10.0 | 9.0 | 11.0 | 10.0 | 10.0 | 13.0 DNC | 76.0 | 76.0 |
12th | Laser | | Laser | 32104 | SBSC | Burdick | | 10.0 | 12.0 | 11.0 | 12.0 | 12.0 | 11.0 | 10.0 | 78.0 | 78.0 |
Goblin 2011
PHRF A Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
1st | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 10.0 |
2nd | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 15.0 | 15.0 |
3rd | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 17.0 | 17.0 |
R1 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:31:42 | 0:33:08 | 1.0 |
2 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:38:32 | 0:34:19 | 2.0 |
3 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:37:11 | 0:36:34 | 3.0 |
R2 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:40:15 | 0:42:04 | 1.0 |
2 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:54:55 | 0:48:54 | 2.0 |
3 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:50:28 | 0:49:38 | 3.0 |
R3 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:47:53 | 0:47:05 | 1.0 |
2 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:53:58 | 0:48:03 | 2.0 |
3 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:46:09 | 0:48:14 | 3.0 |
R4 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:25:21 | 0:26:29 | 1.0 |
2 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:30:07 | 0:26:49 | 2.0 |
3 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:27:18 | 0:26:51 | 3.0 |
R5 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:24:06 | 0:25:11 | 1.0 |
2 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:26:20 | 0:25:54 | 2.0 |
3 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:30:01 | 0:26:44 | 3.0 |
R6 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:50:25 | 0:52:41 | 1.0 |
2 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:54:09 | 0:53:15 | 2.0 |
3 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:59:59 | 0:53:25 | 3.0 |
R7 - PHRF A Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|
1 | PHRF A | Rush Street | J29 | 77839 | SBYC | Leveille | 111 | 0:27:15 | 0:26:48 | 1.0 |
2 | PHRF A | Perfect | J100 | 7227 | SBYC | Schlessinger | 72 | 0:25:57 | 0:27:07 | 2.0 |
3 | PHRF A | Miss Behavin | J22 | 708 | SBSC | Green | 180 | 0:31:58 | 0:28:28 | 3.0 |
Harbor 20 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett |
---|
1st | Harbor 20 | Fling | Harbor 20 | 159 | SBYC | Deardoff | | 1.0 | 1.0 | 5.0 | 7.0 | 7.0 |
2nd | Harbor 20 | Fleur de Lis | Harbor 20 | 306 | | Salzer | | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | Harbor 20 | E | Harbor 20 | 319 | | Parker | | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
4th | Harbor 20 | Mulligan | Harbor 20 | 315 | PCYC | Moll | | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 |
5th | Harbor 20 | Cardremmian | Harbor 20 | 35 | SBYC | Miller/Kelleway | | 9.0 | 4.0 | 1.0 | 14.0 | 14.0 |
6th | Harbor 20 | Tacyhyon | Harbor 20 | 214 | SBYC | Watkins | | 2.0 | 6.0 | 6.0 | 14.0 | 14.0 |
7th | Harbor 20 | Picante | Harbor 20 | 293 | SBYC | Green | | 8.0 | 5.0 | 7.0 | 20.0 | 20.0 |
8th | Harbor 20 | Shah | Harbor 20 | 27 | SBYC | Cahill | | 6.0 | 8.0 | 8.0 | 22.0 | 22.0 |
9th | Harbor 20 | Lisianious | Harbor 20 | 241 | SBYC | Webb | | 7.0 | 9.0 | 9.0 | 25.0 | 25.0 |
Melges24 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett |
---|
1st | Melges24 | FOB Tony | Melges24 | 301 | SBYC | Lannan | | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Melges24 | Thumper | Melges24 | 5 | SBYC | Lepper | | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
3rd | Melges24 | Bandit | Melges24 | 7524 | SBSC | Wolfe | | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | Melges24 | Honu | Melges24 | 14 | SBSC | Beard | | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
www.sailwave.com