Sailed: 9, Discards: 0, To count: 9, Ratings: USPN, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | F-18 | Water Bison | F-18 | 28 | SBSC | Van Brunt | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 |
| 2nd | F-18 | | F-18 | 667 | MHRA | Butler | | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 17.0 |
Harbor 20 Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | Harbor 20 | Big E | Harbor 20 | 319 | SBYC | Kieding | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | 7.0 | 7.0 |
| 2nd | Harbor 20 | Fling | Harbor 20 | 159 | SBYC | Deardorff | | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 16.0 | 16.0 |
| 3rd | Harbor 20 | Picante | Harbor 20 | 293 | SBSC | Green | | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | | | 26.0 | 26.0 |
| 4th | Harbor 20 | Fleur de Lis | Harbor 20 | 306 | SBYC | Watkins/Bench | | 3.0 | 3.0 | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | | | 32.0 | 32.0 |
| 5th | Harbor 20 | Shah | Harbor 20 | 27 | SBYC | Cahill | | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.5 | | | 34.5 | 34.5 |
| 6th | Harbor 20 | Comfort Too | Harbor 20 | 297 | SBYC | Resnik | | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.5 | | | 34.5 | 34.5 |
Portsmouth Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: USPN, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | Portsmouth | Sugar Mountain | | 7046 | | Tibbetts | | 2.0 DNS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | 7.0 | 7.0 |
Mercury Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: USPN, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | Mercury | Frenzy Too | Mercury | 508 | CBYC | Messand | | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | 7.0 | 7.0 |
| 2nd | Mercury | Fast Break | Mercury | 543 | SFYC | Smith | | 1.0 | 4.0 | 2.0 | 5.0 | 2.0 | 2.0 | | | | 16.0 | 16.0 |
| 3rd | Mercury | Mystery | Mercury | 467 | Seal Beach YC | Bergeron | | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 6.0 | | | | 24.0 | 24.0 |
| 4th | Mercury | Carbon Offset | Mercury | 570 | CBYC | Dair | | 3.0 | 2.0 | 4.0 | 4.0 | 6.0 | 8.0 | | | | 27.0 | 27.0 |
| 5th | Mercury | Pacer | Mercury | 580 | StFYC | Davis | | 5.0 | 8.0 | 9.0 | 2.0 | 4.0 | 3.0 | | | | 31.0 | 31.0 |
| 6th | Mercury | 7 Toed Repete | Mercury | 571 | SFYC | McCormack | | 7.0 | 6.5 | 3.0 | 7.0 | 7.0 | 4.0 | | | | 34.5 | 34.5 |
| 7th | Mercury | Miss Behavin' | Mercury | 468 | HLBC | Priest | | 8.0 | 6.5 | 8.0 | 6.0 | 9.0 | 5.0 | | | | 42.5 | 42.5 |
| 8th | Mercury | Significant Other | Mercury | 583 | SBYPC | Kuldjosla | | 6.0 | 5.0 | 7.0 | 12.0 DNF | 5.0 | 12.0 DNF | | | | 47.0 | 47.0 |
| 9th | Mercury | Clifford | Mercury | 477 | ABYC | Burns | | 11.0 | 10.0 | 6.0 | 8.0 | 8.0 | 7.0 | | | | 50.0 | 50.0 |
| 10th | Mercury | Outasite | Mercury | 454 | Fresno YC | Lysight | | 9.0 | 12.0 DNC | 11.0 | 12.0 DNF | 10.0 | 9.0 | | | | 63.0 | 63.0 |
| 11th | Mercury | California Zephyr | Mercury | 484 | EYC | Rienhart | | 10.0 | 9.0 | 10.0 | 12.0 DNF | 12.0 DNC | 12.0 DNC | | | | 65.0 | 65.0 |
J 24 Fleet
Sailed: 9, Discards: 0, To count: 9, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | J 24 | 3 Big Dogs | J 24 | 2160 | SBYC | Toole | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 10.0 |
| 2nd | J 24 | Geraldine | J 24 | 1046 | SBSC | Tierney | | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 29.0 | 29.0 |
| 3rd | J 24 | Take Five | J 24 | 2223 | CalYC | Taylor | | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 7.0 OCS | 5.0 | 3.0 | 33.0 | 33.0 |
| 4th | J 24 | Bullet | J 24 | 2257 | SBSC | Tunberg | | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 6.0 | 7.0 OCS | 3.0 | 5.0 | 34.0 | 34.0 |
| 5th | J 24 | About Time | J 24 | 3534 | BCYC | Cianciarulo | | 5.0 | 7.0 OCS | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 37.0 | 37.0 |
| 6th | J 24 | Blue J | J 24 | 2390 | VYC | Schwedes | | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 50.0 | 50.0 |
Laser Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: USPN, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | Laser | | Laser | 50520 | VYC | Baum | | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 2.0 | 1.0 | | | 19.0 | 19.0 |
| 2nd | Laser | | Laser | 25161 | VYC | Klatt | | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | | | 19.0 | 19.0 |
| 3rd | Laser | | Laser | 159789 | SBYC | Long | | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 8.0 | 2.0 | | | 23.0 | 23.0 |
| 4th | Laser | | Laser | 177637 | CYC | J. Staff | | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | | | 25.0 | 25.0 |
| 5th | Laser | | Laser | 170145 | CalYC | Jamieson | | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | | | 39.0 | 39.0 |
| 6th | Laser | | Laser | 171212 | KHYC | Cottreli | | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 | 4.0 | 7.0 | | | 40.0 | 40.0 |
| 7th | Laser | | Laser | 151867 | SBSC | Walsh | | 4.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | | | 46.0 | 46.0 |
| 8th | Laser | | Laser | 181838 | MBYC | Hendricks | | 8.0 | 5.0 | 7.0 | 5.0 | 9.0 | 7.0 | 8.0 | | | 49.0 | 49.0 |
| 9th | Laser | | Laser | 3 | | | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 9.0 | 11.0 DNS | | | 65.0 | 65.0 |
| 10th | Laser | | Laser | 69139 | SBYC | Coye | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | | 77.0 | 77.0 |
Radial Fleet
Sailed: 7, Discards: 0, To count: 7, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1st | Radial | | Laser Radial | 196858 | CalYC | S. Staff | | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | | | 11.0 | 11.0 |
| 2nd | Radial | | Laser Radial | 153350 | SBYC | Long | | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | | | 13.0 | 13.0 |
| 3rd | Radial | | Laser Radial | 166028 | SBYC | Beardon | | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | | | 25.0 | 25.0 |
| 4th | Radial | | Laser Radial | 140077 | SBSC | Kelly | | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 7.0 DNF | 3.0 | | | 29.0 | 29.0 |
| 5th | Radial | | Laser Radial | 30 | SBYC | Shevitz | | 6.0 | 5.0 | 2.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | | | 38.0 | 38.0 |
| 6th | Radial | | Laser Radial | 197045 | CalYC | P. Staff | | 4.0 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | | | 46.0 | 46.0 |