Opening Day

Santa Barbara Sailing Club

Spring Series 1

  • PHRF Fleet
  • PHRF Fleet

    Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:PHRF ToD
    Rank Fleet Boat Class SailNo Helm Club PHRF R1 R2 R3 Total
    1 PHRF Sting PHRF 31854 K. Keiding SBSC 84 1.0 1.0 1.0 3.0
    2 PHRF Bullet PHRF 2257 T. Tunberg SBSC 168 2.0 2.0 3.0 7.0
    3 PHRF Bandaloop PHRF 1380 E. Caves SBSC 168 4.0 4.0 2.0 10.0
    4 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 3.0 3.0 4.0 10.0
    5 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 6.0 5.0 5.0 16.0
    6 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 5.0 6.0 6.0 17.0
    7 PHRF Just Dandy II PHRF 25539 M. Becker SBSC 81 7.0 7.0 7.0 21.0

    R1 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:12:50:00, Distance:4.8
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Sting PHRF 31854 K. Keiding SBSC 84 12:50:00 13:40:06 0:50:06 0:43:23
    2 PHRF Bullet PHRF 2257 T. Tunberg SBSC 168 12:50:00 13:48:43 0:58:43 0:45:17
    3 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 12:50:00 13:47:47 0:57:47 0:45:18
    4 PHRF Bandaloop PHRF 1380 E. Caves SBSC 168 12:50:00 13:50:32 1:00:32 0:47:06
    5 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 12:50:00 13:54:02 1:04:02 0:50:36
    6 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 12:50:00 13:50:25 1:00:25 0:50:49
    7 PHRF Just Dandy II PHRF 25539 M. Becker SBSC 81 12:50:00 13:52:13 1:02:13 0:55:44

    R2 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:00:10, Distance:2.4
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Sting PHRF 31854 K. Keiding SBSC 84 14:00:10 14:25:29 0:25:19 0:21:57
    2 PHRF Bullet PHRF 2257 T. Tunberg SBSC 168 14:00:10 14:30:47 0:30:37 0:23:54
    3 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 14:00:10 14:31:43 0:31:33 0:25:19
    4 PHRF Bandaloop PHRF 1380 E. Caves SBSC 168 14:00:10 14:32:18 0:32:08 0:25:25
    5 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 14:00:10 14:31:36 0:31:26 0:26:38
    6 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 14:00:10 14:33:59 0:33:49 0:27:06
    7 PHRF Just Dandy II PHRF 25539 M. Becker SBSC 81 14:00:10 14:34:30 0:34:20 0:31:06

    R3 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:50:00, Distance:1.6
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Sting PHRF 31854 K. Keiding SBSC 84 14:50:00 15:07:40 0:17:40 0:15:26
    2 PHRF Bandaloop PHRF 1380 E. Caves SBSC 168 14:50:00 15:10:49 0:20:49 0:16:20
    3 PHRF Bullet PHRF 2257 T. Tunberg SBSC 168 14:50:00 15:10:59 0:20:59 0:16:30
    4 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 14:50:00 15:10:58 0:20:58 0:16:48
    5 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 14:50:00 15:10:40 0:20:40 0:17:28
    6 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 14:50:00 15:13:08 0:23:08 0:18:39
    7 PHRF Just Dandy II PHRF 25539 M. Becker SBSC 81 14:50:00 15:13:23 0:23:23 0:21:13

    www.sailsbsc.org

    www.sailsbsc.org

    Sailwave Scoring Software 1.94 Build 27
    www.sailwave.com