Opening Day

Santa Barbara Sailing Club

Spring Series 1

Contents

Radial Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:4, Scoring system:PHRF ToD
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
1 Radial USA 62735 Radial 62735 S. Adams SBSC 1.0 1.0 1.0 1.0 4.0
3 Radial USA 174985 Radial 174985 C. Shevitz SBYC 2.0 2.0 3.0 3.0 10.0
2 Radial USA 192072 Radial 192072 T. Atterburg SBYC 3.0 3.0 2.0 2.0 10.0
4 Radial USA 179433 Radial 179433 P. Jellison AYC 4.0 4.0 4.0 4.0 16.0

Laser Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:8, Scoring system:PHRF ToD
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
1 Laser USA 180485 Laser 180485 C. Brochard EYC 1.0 2.0 3.0 1.0 7.0
2 Laser USA 183912 Laser 183912 C. Shevitz SBYC 2.0 1.0 2.0 5.0 10.0
6 Laser USA 151867 Laser 151867 D. Walsh SBSC 3.0 5.0 5.0 6.0 19.0
5 Laser USA 152091 Laser 152091 A. VanRynbach SBSC 4.0 4.0 6.0 3.0 17.0
4 Laser USA 158954 Laser 158954 D. Adolfs TYC 5.0 6.0 4.0 2.0 17.0
7 Laser USA 165053 Laser 165053 B. Cottrell KHYC DNC DNC DNC DNC 36.0
3 Laser USA 153101 Laser 153101 P. Toole SBSC 9.0 DNF 3.0 1.0 4.0 17.0
7 Laser USA 181838 Laser 181838 S. Hendricks MBYC DNC DNC DNC DNC 36.0

Melges-24 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:5, Scoring system:PHRF ToD
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 Total
1 Melges-24 AWB Melges-24 303 K. Pierce SBYC 1.0 1.0 1.0 1.0 4.0
3 Melges-24 301 Club Melges-24 301 B. Lannan SBSC 2.0 4.5 4.0 3.0 13.5
2 Melges-24 Bandit Melges-24 524 M. Wolfe SBSC 3.0 2.0 3.0 2.0 10.0
4 Melges-24 Lounge Act Melges-24 556 L. Colahan SBYC 4.0 3.0 2.0 6.0 DNS 15.0
5 Melges-24 Thumper Melges-24 5 G. Lepper SBYC 5.0 4.5 6.0 DNF 6.0 DNS 21.5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start

www.sailsbsc.org

www.sailsbsc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com