Spring Series #3

Santa Barbara Sailing Club

PHRF

  • PHRF Fleet
  • PHRF Fleet

    Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
    Boat Type SailNo Helm Club PHRFTOT R1   R2   Total
    Fatuity Moore 24 48 M. Schaumburg SBSC 156 1.0 1.0 2.0
    Just Dandy C&C 110 25549 M. Becker SBSC 81 6.0 2.0 8.0
    Taz SC-27 16917 T. Kottmeier SBSC 168 5.0 3.0 8.0
    Nalu Pua J-80 56248 C. Collins SBSC 120 3.0 6.0 9.0
    Scallywag J-24 1976 B. Johansson SBSC 168 4.0 5.0 9.0
    Zephyr Beneteau 310 7189 M. Green SBSC 195 2.0 8.0 DNS 10.0
    Bullet J-24 2257 T. Tunberg SBSC 168 8.0 DSQ 4.0 12.0

    R1 - PHRF Fleet

    Start:Start 1, Finishes:Place, Time:3:13:53
    Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected
    Fatuity Moore 24 48 M. Schaumburg SBSC 156 3:34:40 0:20:47 0:19:08
    Zephyr Beneteau 310 7189 M. Green SBSC 195 3:38:15 0:24:22 0:21:16
    Nalu Pua J-80 56248 C. Collins SBSC 120 3:36:44 0:22:51 0:22:10
    Scallywag J-24 1976 B. Johansson SBSC 168 3:39:00 0:25:07 0:22:44
    Taz SC-27 16917 T. Kottmeier SBSC 168 3:39:10 0:25:17 0:22:53
    Just Dandy C&C 110 25549 M. Becker SBSC 81 3:38:45 0:24:52 0:25:37
    Bullet J-24 2257 T. Tunberg SBSC 168 3:36:29 DSQ  

    R2 - PHRF Fleet

    Start:Start 1, Finishes:Place, Time:3:54:26
    Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected
    Fatuity Moore 24 48 M. Schaumburg SBSC 156 4:18:55 0:24:29 0:22:32
    Just Dandy C&C 110 25549 M. Becker SBSC 81 4:18:34 0:24:08 0:24:52
    Taz SC-27 16917 T. Kottmeier SBSC 168 4:25:29 0:31:03 0:28:07
    Bullet J-24 2257 T. Tunberg SBSC 168 4:27:17 0:32:51 0:29:44
    Scallywag J-24 1976 B. Johansson SBSC 168 4:28:33 0:34:07 0:30:53
    Nalu Pua J-80 56248 C. Collins SBSC 120 4:27:45 0:33:19 0:32:19
    Zephyr Beneteau 310 7189 M. Green SBSC 195   DNS  

    Scoring codes used

    CodeDescription
    DNSCame to the start area but did not start
    DSQDisqualification

    www.sailsbsc.org

    www.sailsbsc.org

    Sailwave Scoring Software 1.94 Build 27
    www.sailwave.com