Opening Day

Santa Barbara Sailing Club

Spring Series 1

  • PHRF Fleet
  • PHRF Fleet

    Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:PHRF ToD
    Rank Fleet Boat Class SailNo Helm Club PHRF R1 R2 R3 Total
    1 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 1.0 2.0 2.0 5.0
    2 PHRF Mariposa PHRF 7763 D. Owen SBSC 210 2.0 4.0 3.0 9.0
    3 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 8.0 DSQ 1.0 1.0 10.0
    4 PHRF Just Dandy II PHRF 25534 M. Becker SBSC 81 6.0 3.0 5.0 14.0
    5 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 4.0 6.0 4.0 14.0
    6 PHRF Air Time PHRF 31854 D. Casey SBSC 168 3.0 5.0 8.0 DNF 16.0
    7 PHRF Zepher PHRF 7189 M. Green SBSC 165 5.0 7.0 6.0 18.0

    R1 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:12:50, Distance:2.6
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 12:50 13:23:14 0:33:14 0:28:02
    2 PHRF Mariposa PHRF 7763 D. Owen SBSC 210 12:50 13:27:40 0:37:40 0:28:34
    3 PHRF Air Time PHRF 31854 D. Casey SBSC 168 12:50 13:26:45 0:36:45 0:29:28
    4 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 12:50 13:27:35 0:37:35 0:30:18
    5 PHRF Zepher PHRF 7189 M. Green SBSC 165 12:50 13:29:50 0:39:50 0:32:41
    6 PHRF Just Dandy II PHRF 25534 M. Becker SBSC 81 12:50 13:26:50 0:36:50 0:33:19
    7 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 12:50 13:21:45 DSQ  

    R2 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:13:50, Distance:2.6
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 13:50 14:17:26 0:27:26 0:20:40
    2 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 13:50 14:17:08 0:27:08 0:21:56
    3 PHRF Just Dandy II PHRF 25534 M. Becker SBSC 81 13:50 14:16:20 0:26:20 0:22:49
    4 PHRF Mariposa PHRF 7763 D. Owen SBSC 210 13:50 14:22:35 0:32:35 0:23:29
    5 PHRF Air Time PHRF 31854 D. Casey SBSC 168 13:50 14:21 0:31:00 0:23:43
    6 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 13:50 14:21:33 0:31:33 0:24:16
    7 PHRF Zepher PHRF 7189 M. Green SBSC 165 13:50 14:25:32 0:35:32 0:28:23

    R3 - PHRF Fleet

    Start:Start 1, Finishes:Finish time, Time:14:40:15, Distance:1.8
    Rank Fleet Boat Class SailNo Helm Club PHRF Start Finish Elapsed Corrected
    1 PHRF Fatuity PHRF 48 M. Schaumburg SBSC 156 14:40:15 15:01:14 0:20:59 0:16:18
    2 PHRF Nalu Pua PHRF 56248 C. Collins SBSC 120 14:40:15 15:02:14 0:21:59 0:18:23
    3 PHRF Mariposa PHRF 7763 D. Owen SBSC 210 14:40:15 15:05:20 0:25:05 0:18:47
    4 PHRF Taz PHRF 16917 T. Kottmeier SBSC 168 14:40:15 15:04:06 0:23:51 0:18:49
    5 PHRF Just Dandy II PHRF 25534 M. Becker SBSC 81 14:40:15 15:03:10 0:22:55 0:20:29
    6 PHRF Zepher PHRF 7189 M. Green SBSC 165 14:40:15 15:06:36 0:26:21 0:21:24
    7 PHRF Air Time PHRF 31854 D. Casey SBSC 168 14:40:15   DNF  

    Scoring codes used

    CodeDescription
    DNFStarted but did not finish
    DSQDisqualification

    www.sailsbsc.org

    www.sailsbsc.org

    Sailwave Scoring Software 1.94 Build 27
    www.sailwave.com