Opening Day

Santa Barbara Sailing Club

Spring Series 1

Contents

J-24 Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:One Design
Rank Boat SailNo Helm Club R1 R2 R3 Total
1 Depends 554 B. Lannan SBYC 1.0 1.0 1.0 3.0
2 Bandaloop 1380 E. Caves SBSC 3.0 2.0 2.0 7.0
3 Electric Pumpkin 1066 B. Grant SBYC 2.0 3.0 3.0 8.0
4 Bullet 2257 M. Shimer SBYC 4.0 4.0 4.0 12.0

Radial Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:One Design
Rank Boat SailNo Helm Club R1 R2 R3 Total
1 USA134567 134567 S. Adams SBYC 1.0 1.0 1.0 3.0
2 USA187826 187826 S. Branch SBSC 4.0 2.0 2.0 8.0
3 USA187335 187335 T. Benton SBYC 2.0 3.0 3.0 8.0
4 USA174985 174985 C. Shevitz SBYC 3.0 4.0 4.0 11.0

Laser Fleet

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:One Design
Rank Boat SailNo Helm Club R1 R2 R3 Total
1 USA17498 17498 C. Shevitz SBYF 1.0 1.0 1.0 3.0
2 USA165053 165053 B. Cottrel KHYC 2.0 2.0 2.0 6.0
3 USA184520 184520 K. Hendricks MBYC 4.0 4.0 3.0 11.0
4 USA181838 181838 S. Hendricks MBYC 5.0 3.0 4.0 12.0
5 USA159789 159789 G. Witter SBSC 3.0 7.0 OCS 7.0 OCS 17.0
6 USA164243 164243 J. Kavanagh SBSC 6.0 5.0 7.0 DNS 18.0

Melges-24 Fleet

Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:One Design
Rank Boat SailNo Helm Club R1 R2 R3 Total
1 USA556 556 L. Colahan SBYC 2.0 1.0 1.0 4.0
2 USA303 303 K. Pierce SBYC 1.0 2.0 2.0 5.0
3 USA524 524 M. Wolfe SBSC 3.0 3.0 3.0 9.0

Scoring codes used

CodeDescription
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.sailsbsc.org

www.sailsbsc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com