Goblin Regatta

Santa Barbara Sailing Club

Final Results

Contents

PHRF-A Fleet

Sailed:8, Discards:0, To count:8, Ratings:PHRF, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 1.0 6.0 DSQ 3.0 1.0 1.0 1.0 1.0 1.0 15.0
2 PHRF-A Rush Street J29 77839 L. Leveille SBYC 4.0 2.0 1.0 3.0 3.0 3.0 2.0 4.0 22.0
3 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 3.0 4.0 2.0 5.0 2.0 2.0 5.0 2.0 25.0
4 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 2.0 3.0 5.0 4.0 4.0 4.0 3.0 3.0 28.0
5 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 5.0 1.0 4.0 2.0 5.0 5.0 4.0 5.0 31.0

PHRF-B Fleet

Sailed:8, Discards:0, To count:8, Ratings:PHRF, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 1.0 1.0 2.0 3.0 1.0 1.0 2.0 2.0 13.0
2 PHRF-B Air Time PHRF 31854 D. Casey SBSC 4.0 2.0 1.0 1.0 6.0 DNS 2.0 1.0 1.0 18.0
3 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 2.0 3.0 5.0 2.0 2.0 3.0 3.0 6.0 DNF 26.0
4 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 3.0 4.0 4.0 5.0 3.0 4.0 4.0 6.0 DNF 33.0
5 PHRF-B Celerity Cal 28 17873 J. Rudy SBYC 5.0 5.0 3.0 4.0 DNC DNC DNC DNC 41.0

R1 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:11:56:00, Distance:1.0
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 12:11:04 0:15:04 0:13:40
2 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 12:13:10 0:17:10 0:15:10
3 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 12:13:00 0:17:00 0:15:12
4 PHRF-A Rush Street J29 77839 L. Leveille SBYC 12:13:25 0:17:25 0:15:34
5 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 12:12:16 0:16:16 0:15:52

R2 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:12:47:00, Distance:1.6
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 13:07:07 0:20:07 0:19:29
2 PHRF-A Rush Street J29 77839 L. Leveille SBYC 13:18:25 0:31:25 0:28:27
3 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 13:19:15 0:32:15 0:29:03
4 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 13:19:07 0:32:07 0:29:14
5 PHRF-A Sting J-92s 55 Dr Laura SBYC 13:09:12 DSQ  

R3 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:13:35:00, Distance:2.27
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Rush Street J29 77839 L. Leveille SBYC 14:10:17 0:35:17 0:31:05
2 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 14:10:38 0:35:38 0:31:33
3 PHRF-A Sting J-92s 55 Dr Laura SBYC 14:10:30 0:35:30 0:32:19
4 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 14:09:28 0:34:28 0:33:34
5 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 14:14:42 0:39:42 0:35:10

R4 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:14:38:00, Distance:2.43
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 15:25:25 0:47:25 0:44:01
2 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 15:23:18 0:45:18 0:44:20
3 PHRF-A Rush Street J29 77839 L. Leveille SBYC 15:27:15 0:49:15 0:44:45
4 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 15:29:44 0:51:44 0:46:52
5 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 15:30:40 0:52:40 0:48:18

R5 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:12:03:00, Distance:1.6
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 12:27:50 0:24:50 0:22:36
2 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 12:30:18 0:27:18 0:24:25
3 PHRF-A Rush Street J29 77839 L. Leveille SBYC 12:31:21 0:28:21 0:25:23
4 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 12:31:44 0:28:44 0:25:32
5 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 12:29:29 0:26:29 0:25:51

R6 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:12:41:30, Distance:1.3
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 12:56:49 0:15:19 0:13:30
2 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 12:57:45 0:16:15 0:13:55
3 PHRF-A Rush Street J29 77839 L. Leveille SBYC 12:58:16 0:16:46 0:14:22
4 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 12:59:06 0:17:36 0:15:00
5 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 12:58:49 0:17:19 0:16:48

R7 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:13:13:30, Distance:2.43
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 13:41:19 0:27:49 0:24:25
2 PHRF-A Rush Street J29 77839 L. Leveille SBYC 13:42:40 0:29:10 0:24:40
3 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 13:44:17 0:30:47 0:25:55
4 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 13:40:54 0:27:24 0:26:26
5 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 13:45:19 0:31:49 0:27:27

R8 - PHRF-A Fleet

Start:Start 1, Finishes:Finish time, Time:13:51:30, Distance:4.31
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-A Sting J-92s 55 Dr Laura SBYC 14:43:56 0:52:26 0:46:24
2 PHRF-A Blue Crews J-92 46092 D. Baxter SBYC 14:48:20 0:56:50 0:49:05
3 PHRF-A Nalu Pua J-80 56248 C. Collins SBSC 14:49:47 0:58:17 0:49:40
4 PHRF-A Rush Street J29 77839 L. Leveille SBYC 14:49:17 0:57:47 0:49:49
5 PHRF-A Bebe PHRF CAY130 Mickey Ryan SBYC 14:56:46 1:05:16 1:03:33

R1 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:12:01, Distance:1.0
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 12:20:51 0:19:51 0:17:00
2 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 12:21:47 0:20:47 0:17:59
3 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 12:28:30 0:27:30 0:24:45
4 PHRF-B Air Time PHRF 31854 D. Casey SBSC 12:29:03 0:28:03 0:25:15
5 PHRF-B Celerity Cal 28 17873 J. Rudy SBYC 12:29:54 0:28:54 0:25:39

R2 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:13:01:05, Distance:3.14
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 13:41:31 0:40:26 0:31:29
2 PHRF-B Air Time PHRF 31854 D. Casey SBSC 13:43:39 0:42:34 0:33:46
3 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 13:45:32 0:44:27 0:35:39
4 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 13:46:30 0:45:25 0:36:47
5 PHRF-B Celerity Cal 28 17873 J. Rudy SBYC 14:01:58 1:00:53 0:50:41

R3 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:14:08:00, Distance:1.36
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Air Time PHRF 31854 D. Casey SBSC 14:26:25 0:18:25 0:14:37
2 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 14:27:18 0:19:18 0:15:25
3 PHRF-B Celerity Cal 28 17873 J. Rudy SBYC 14:29:20 0:21:20 0:16:55
4 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 14:30:12 0:22:12 0:18:28
5 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 14:34:09 0:26:09 0:22:21

R4 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:14:45:00, Distance:1.36
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Air Time PHRF 31854 D. Casey SBSC 15:13:12 0:28:12 0:24:24
2 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 15:21:23 0:36:23 0:32:35
3 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 15:25:05 0:40:05 0:36:12
4 PHRF-B Celerity Cal 28 17873 J. Rudy SBYC 15:25:48 0:40:48 0:36:23
5 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 15:25:13 0:40:13 0:36:29

R5 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:12:11:00, Distance:1.0
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 12:31:06 0:20:06 0:17:15
2 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 12:35:00 0:24:00 0:21:12
3 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 12:35:10 0:24:10 0:21:25
4 PHRF-B Air Time PHRF 31854 D. Casey SBSC   DNS  

R6 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:12:46:30, Distance:1.60
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 13:05:01 0:18:31 0:13:57
2 PHRF-B Air Time PHRF 31854 D. Casey SBSC 13:05:02 0:18:32 0:14:03
3 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 13:05:21 0:18:51 0:14:22
4 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 13:11:21 0:24:51 0:20:27

R7 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:13:21:00, Distance:1.36
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Air Time PHRF 31854 D. Casey SBSC 13:38:33 0:17:33 0:13:45
2 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 13:38:50 0:17:50 0:13:57
3 PHRF-B Taz SC27 16917 T. Kottmeier SBSC 13:39:58 0:18:58 0:15:10
4 PHRF-B Zephyr Ben-310 7189 M. Green SBSC 13:42:08 0:21:08 0:17:24

R8 - PHRF-B Fleet

Start:Start 2, Finishes:Finish time, Time:13:58:00, Distance:2.43
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected
1 PHRF-B Air Time PHRF 31854 D. Casey SBSC 14:31:14 0:33:14 0:26:26
2 PHRF-B Sleeper Lindenberg 26 57285 L. Gilinger SBYC 14:35:38 0:37:38 0:30:42
3 PHRF-B Taz SC27 16917 T. Kottmeier SBSC   DNF  
3 PHRF-B Zephyr Ben-310 7189 M. Green SBSC   DNF  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification

www.sailsbsc.org

www.sailsbsc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com