20th Annual Cinco De Mayo Regatta

Santa Barbara Sailing Club

Preliminary Cinco De Mayo Regatta Results

Contents

Laser Fleet

Sailed:6, Discards:0, To count:6, Entries:3, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1 Laser USA17498 17498 Cody Shevitz SBYC 1.0 2.0 1.0 1.0 1.0 1.0   7.0
2 Laser Belly-Acre 187772 N. Mockridge SBSC 2.0 1.0 2.0 2.0 2.0 2.0   11.0
3 Laser USA16423 16423 J. Kavanaugh SBSC DNC DNC DNC 3.0 3.0 4.0 DNF   22.0

Geary 18 Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1 Geary 18 Gemini 1500 C. Knudson SBSC       1.0 2.0 1.0   4.0
2 Geary 18 Summer Wind 1481 T. Jermin MBYC       2.0 1.0 2.0   5.0
3 Geary 18 USA1471 1471 No.Name SBSC       3.0 3.0 3.0   9.0
4 Geary 18 Avenger 1497 J. Olin SFVYC       5.0 DNS DNC DNC   15.0

Radial Fleet

Sailed:6, Discards:0, To count:6, Entries:6, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1 Radial USA174985 174985 Carly Shevitz SBYC 3.0 4.0 3.0 1.0 1.0 7.0 DNF   19.0
2 Radial USA174229 174229 H. Vincent SBYC 2.0 1.0 2.0 7.0 DNS DNC DNC   26.0
3 Radial Babin 134567 S. Adams SBYC 5.0 3.0 1.0 7.0 DNS DNC DNC   30.0
4 Radial USA154440 154440 O.Toole SBYC 1.0 2.0 7.0 DNS 7.0 DNS DNC DNC   31.0
5 Radial Huevos Grandes 154106 C. Schiffern SBYC 4.0 5.0 7.0 DNS 7.0 DNS DNC DNC   37.0
6 Radial USA372 372 Q. Uestion SBSC 6.0 7.0 DNF 7.0 DNS 7.0 DNS DNC DNC   41.0

J24 Fleet

Sailed:7, Discards:0, To count:7, Entries:9, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1 J24 3 Big Dogs 2160 P. Toole SBSC 2.0 1.0 2.0 7.0 1.0 1.0 1.0 15.0
2 J24 Whisper 506 S. Gibson DPYC 3.0 4.0 4.0 1.0 2.0 3.0 2.0 19.0
3 J24 Green Flash 2213 A.McNary SBSC 4.0 3.0 3.0 2.0 5.0 4.0 4.0 25.0
4 J24 USA 3324 3324 R. Cox VYC 1.0 2.0 5.0 4.0 10.0 OCS 2.0 3.0 27.0
5 J24 Jaded 1892 D. Klatt VYC 6.0 5.0 1.0 3.0 3.0 7.0 5.0 30.0
6 J24 Bandaloop 1380 E. Caves SBSC 5.0 7.0 6.0 6.0 7.0 5.0 6.0 42.0
7 J24 Bullet 2257 T.Tunberg SBSC 7.0 9.0 7.0 5.0 6.0 8.0 7.0 49.0
8 J24 Tortoise 346 S. Whisenhunt VYC 8.0 6.0 8.0 8.0 4.0 6.0 DNC 50.0
9 J24 About Time 3534 J. Cianciarulo DPYC 9.0 8.0 9.0 9.0 8.0 9.0 8.0 60.0

Mercury Fleet

Sailed:6, Discards:0, To count:6, Entries:16, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total
1 Mercury Space Invader 429 D. West RYC 7.0 2.0 5.0 1.0 1.0 7.0   23.0
2 Mercury Axon 508 D Baird HLBC 1.0 7.0 1.0 12.0 4.0 1.0   26.0
3 Mercury Carbon Offset 570 K.Dair CBYC 8.0 5.0 2.0 4.0 5.0 3.0   27.0
4 Mercury Jade 472 M. Burch CBYC 3.0 9.0 3.0 10.0 2.0 5.0   32.0
5 Mercury Wingman 546 Comings CBYC 4.0 6.0 8.0 5.0 7.0 2.0   32.0
6 Mercury Cielito 475 G. Clark CBYC 6.0 3.0 6.0 2.0 9.0 10.0   36.0
7 Mercury Old Buzzard 560 P.Bradley StFYC 2.0 1.0 10.0 8.0 6.0 13.0   40.0
8 Mercury Stars 553 J.Bradley StFYC 10.0 4.0 12.0 7.0 3.0 8.0   44.0
9 Mercury 7-Toed Repete 571 H. McCormack SFYC 12.0 8.0 4.0 3.0 8.0 11.0   46.0
10 Mercury Mystery 467 D. Kim SSC 9.0 14.0 7.0 11.0 11.0 4.0   56.0
11 Mercury Pacer 580 P.Davis StFYC 5.0 11.0 9.0 13.0 10.0 12.0   60.0
12 Mercury Clifford 477 T. Priest SSC 11.0 13.0 11.0 9.0 14.0 6.0   64.0
13 Mercury Significant Other 583 G. Koldjeski SBYRC 14.0 10.0 DNC 6.0 DNC DNC   81.0
14 Mercury Outa-Site 454 A.Lysight Fresno 13.0 12.0 13.0 14.0 13.0 17.0 DNF   82.0
15 Mercury Ay Carumba 474 J. Barton SFYC DNC DNC DNC 15.0 12.0 9.0   87.0
16 Mercury Skirt Worker 582 P.Baldwin HLBC DNC DNC DNC DNC DNC DNC   102.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.sailsbsc.org

www.sailsbsc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com