| Opening Day 2006 |
Final Results for Fleet = J24
| Rank | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Watermelon | J24 | 1844 | Pierce | SBYC | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 2nd | 3 Big Dogs | J24 | 2160 | Toole | SBSC | 3.0 | 1.0 | 4.0 | 8.0 | 8.0 |
| 3rd | Cowabunga | J24 | 2357 | Holehouse | SBYC | 1.0 | 3.0 | 7.0 | 11.0 | 11.0 |
| 4th | Tiny Dancer | J24 | 1891 | Zimmerman | SBYC | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 |
| 5th | Bullet | J24 | 2257 | Wolf | SBSC | 2.0 | 8.0 | 3.0 | 13.0 | 13.0 |
| 6th | Scallywag | J24 | 1976 | Becker | SBSC | 8.0 | 7.0 | 5.0 | 20.0 | 20.0 |
| 7th | Bandaloop | J24 | 1380 | Leper | SBSC | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 |
| 8th | JWOL | J24 | 1760 | Caves | SBSC | 7.0 | 5.0 | 10.0 DNS | 22.0 | 22.0 |
| 9th | Los Locos | J24 | 1381 | SBYC | 9.0 | 6.0 | 10.0 DNS | 25.0 | 25.0 |
Final Results for Fleet = Laser Full
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Full | 171212 | Cottrell | KHYC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Laser Full | 165022 | S. Deardorf | SBYC | 2.0 | 1.0 | 6.0 DNS | 9.0 | 9.0 |
| 3rd | Laser Full | 164243 | Kavanaugh | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 | |
| 4th | Laser Full | 153350 | White | SBSC | 4.5 | 3.0 | 6.0 DNS | 13.5 | 13.5 |
| 5th | Laser Full | 2846 | Watson | 4.5 | 4.0 | 6.0 DNS | 14.5 | 14.5 |
Final Results for Fleet = Laser Radial
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 123 | Shebitz | SBYC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Laser Radial | 154440 | Toole | SBSC | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Laser Radial | 122 | Heffernan | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | |
| 4th | Laser Radial | 10104 | Blumenthal | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
Final Results for Fleet = PHRF
| Rank | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nalu Pua | PHRF | 56248 | Collins | SBSC | 3.0 DSQ | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Air Time | PHRF | 31854 | Casey | SBSC | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| Sailwave Scoring Software 1.91 Build 2 www.sailwave.com |