| Santa Barbara Sailing Club | ||
| Summer Series #2 |
Final Results
| Rank | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 4 Discards: 0 | |||||||||
| 1 | USA2846 | Laser | 2846 | A. Watson | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
| 2 | USA867 | Laser | 867 | D. Walsh | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 |
| 3 | USA166058 | Laser | 166058 | E. Caves | DNS | 2.0 | 3.0 | 4.0 | 14.0 |
| 4 | USA69128 | Laser | 69128 | M. Schimer | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 |
| PHRF Fleet - Sailed: 3 Discards: 0 | |||||||||
| 1 | MisBehavin | J22 | 708 | D. Byers | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | JWOL | J24 | 1760 | S. Froyd | 2.0 | 2.0 | 2.0 | 6.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |