| Santa Barbara Sailing Club |
| Opening Day |
Final Results
| Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| J24 Fleet - Sailed: 3 Discards: 0 | ||||||||||
| 1 | J24 | Bandaloop | 1380 | J. Grange | SBYC | 3.0 | 2.0 | 1.0 | 6.0 | |
| 2 | J24 | Watermelon | 1844 | K. Pierce | SBYC | 1.0 | 3.0 | 2.0 | 6.0 | |
| 3 | J24 | Big Dogs | 2160 | P. Toole | SBSC | 4.0 | 1.0 | 4.0 | 9.0 | |
| 4 | J24 | Tiny Dancer | 1891 | B. Zimmerman | SBYC | 2.0 | 5.0 | 3.0 | 10.0 | |
| 5 | J24 | War Dance | 2178 | C. Gilmour | SBSC | 5.0 | 7.0 | 5.0 | 17.0 | |
| 6 | J24 | Goomba | 544 | B. Lannan | SBSC | 8.0 | 4.0 | 6.0 | 18.0 | |
| 7 | J24 | Cowabunga | 2357 | T. Holehouse | SBYC | 6.0 | 9.0 | 7.0 | 22.0 | |
| 8 | J24 | Electric Pumpkin | 1066 | B. Grant | SBYC | 7.0 | 8.0 | 8.0 | 23.0 | |
| 9 | J24 | JWOL | 1760 | E. Caves | SBSC | 9.0 | 6.0 | 9.0 | 24.0 | |
| 10 | J24 | Bullet | 2257 | M. Wolfe | SBSC | 10.0 | 10.0 | 10.0 | 30.0 | |
| PHRF Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | PHRF | Lost Boys | 22 | L. Colahan | SBYC | 111 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2 | PHRF | Fatuity | 48 | M. Schaumburg | SBSC | 156 | 2.0 | 1.0 | 2.0 | 5.0 |
| 3 | PHRF | Sirena | 1281 | M. Greene | SBSC | 222 | 3.0 | 4.0 | 3.0 | 10.0 |
| 4 | PHRF | Sling Shot | 46242 | R. Clifford | SBSC | 144 | 4.0 | 6.0 | 5.0 | 15.0 |
| 5 | PHRF | Puck | 56248 | C. Collins | SBSC | 120 | 8.0 | 3.0 | 6.0 | 17.0 |
| 6 | PHRF | TAZ | 16791 | T. Kottmeier | SBSC | 168 | 6.0 | 5.0 | 7.0 | 18.0 |
| 7 | PHRF | Mild Guacamole | 27067 | R. Mehl | SBSC | 75 | 7.0 | 8.0 | 4.0 | 19.0 |
| 8 | PHRF | Firelfly | 26002 | J. Watkins | SBYC | 66 | 5.0 | 7.0 | DNS | 21.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |