|
|
Santa Barbara Sailing Club |
|
| 33rd Annual Goblin Regatta |
33rd Goblin Regatta
| Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J24 Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
| 1 | J24 | USA 3324 | 3324 | R. Cox | VYC | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 13.0 | ||||
| 2 | J24 | Watermelon | 1844 | K. Pierce | SBSC | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | ||||
| 3 | J24 | Big Dogs | 2160 | P. Toole | SBSC | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 18.0 | ||||
| 4 | J24 | Chuck Wagon | 2356 | W. Blakemore | CYC | 4.0 | 5.0 | 4.0 | 6.0 | 1.0 | 5.0 | 1.0 | 26.0 | ||||
| 5 | J24 | Electric Pumpkin | 1066 | B. Grant | SBYC | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 4.0 | 42.0 | ||||
| 6 | J24 | Iron Will | 5005 | A. Stewart | VYC | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 10.0 | 9.0 | 48.0 | ||||
| 7 | J24 | Bandaloop | 1380 | G. Lepper | SBSC | 8.0 | 8.0 | 11.0 | 7.0 | 2.0 | 7.0 | 6.0 | 49.0 | ||||
| 8 | J24 | JWOL | 1760 | E. Caves | SBSC | 10.0 | 7.0 | 8.0 | 4.0 | 9.0 | 4.0 | 7.0 | 49.0 | ||||
| 9 | J24 | Take Five | 2223 | W. Horn/S. Taylor | CYC | 6.0 | 12.0 | 8.0 | 5.0 | 7.0 | 9.0 | 10.0 | 57.0 | ||||
| 10 | J24 | Bullet | 2257 | M. Wolfe | SBSC | 4.0 | 9.0 | 10.0 | 10.0 | 12.0 | 8.0 | 5.0 | 58.0 | ||||
| 11 | J24 | Mixed Nuts | 67358 | A. Riley | SBSC | 9.0 | 9.0 | 9.0 | 9.0 | 6.0 | 10.0 | 8.0 | 60.0 | ||||
| 12 | J24 | Los Locos | 1381 | S. Williams | SBSC | 11.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 12.0 | 76.0 | ||||
| 13 | J24 | Scallywag | 1976 | M. Becker | SBSC | 13.0 | 13.0 | DNS | 12.0 | 13.0 | 13.0 | 13.0 | 91.0 | ||||
| Multihull Fleet - Sailed: 10 Discards: 1 | |||||||||||||||||
| 1 | Multihull | USA576 | 576 | D. Deaver | SBYC | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 19.0 | ||
| 2 | Multihull | USA1723 | 1723 | S. Miller | MBYC | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 20.0 | ||
| 3 | Multihull | Diamond Girl | 1727 | D. Delave | ABYC | 5.0 | 5.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 26.0 | ||
| 4 | Multihull | USA568 | 568 | M. Met | SBYC | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | 30.0 | ||
| 5 | Multihull | Gray Matter | 572/103 | L. Harteck | SBYC | 3.0 | 1.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 35.0 | ||
| 6 | Multihull | US345 | 533 | S. Myrter | ABYC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | DNF | 54.0 | ||
| Sabot Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
| 1 | Sabot | USA8346 | 8346 | S. Adams | SBSSA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |||
| 2 | Sabot | USA8766 | 8766 | N. Perez | SBSSA | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 19.0 | |||
| 3 | Sabot | Shooting Star | 8768 | R. Deardorff | SBYC | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | 29.0 | |||
| 4 | Sabot | Sugar Rabit | 8804 | E. Deardorff | SBYC | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 | |||
| 5 | Sabot | USA8361 | 8361 | J. Blumenthal | SBSSA | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 2.0 | 37.0 | |||
| Laser Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
| 1 | Laser | 153350 | 153350 | D. White | SBSC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||
| 2 | Laser | USA151867 | 151867 | D. Walsh | SBYC | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 | ||||
| 3 | Laser | Da Kine | 20398 | D. Pies | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 22.0 | |||||
| 4 | Laser | USA38454 | 38454 | Arn Adams | SBSSA | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 23.0 | ||||
| 5 | Laser | USA164243 | 164243 | J. Kavanagh | 1.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 31.0 | |||||
| PHRF Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||||||
| 1 | PHRF | Turn Key | 56272 | Dr Laura | SBSC | 108 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||
| 2 | PHRF | Fatuity | 48 | M. Schaumburg | SBSC | 156 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 14.0 | |||||
| 3 | PHRF | Nalu Pua | 56248 | C. Collins | SBSC | 120 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | |||||
| 4 | PHRF | Joie De Vivre | 46464 | J. Mueller | SBSC | 84 | 2.0 | 2.0 | 3.0 | DNC | DNC | 19.0 | |||||
| 5 | PHRF | Simone | 7602 | H. Webb | SBYC | 234 | 5.0 | DNS | DNS | DNC | DNC | 29.0 | |||||
| 29er Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
| 1 | 29er | USA195 | 195 | P. Jorgenson | SBYF | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 21.0 | |||
| 2 | 29er | USA492 | 492 | O. Toole | SBSC | 1.0 | 1.0 | 3.0 | 1.0 | DNS | 4.0 | 3.0 | 1.0 | 24.0 | |||
| 3 | 29er | USA220 | 220 | W. McBride | SBYC | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 27.0 | |||
| 4 | 29er | USA19 | 19 | S. Harris | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | DNF | DNS | 32.0 | ||||
| 5 | 29er | USA1 | 1 | P. Harris | CYC | 4.0 | 7.0 | 5.0 | 3.0 | 7.0 | 5.0 | 4.0 | 3.0 | 38.0 | |||
| 6 | 29er | USA91 | 91 | A. McNary | SBSC | 4.0 | 6.0 | 1.0 | DNS | 3.0 | 3.0 | 5.0 | DNS | 42.0 | |||
| 7 | 29er | USA000 | 000 | J. Ryan | SDYC | 6.0 | 8.0 | 6.0 | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | 46.0 | |||
| 8 | 29er | USA105 | 105 | M. Fraer | RYC | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | 6.0 | 51.0 | |||
| 9 | 29er | USA994 | 994 | M. Renoir | SDYC | 8.0 | 9.0 | DNS | DNS | 6.0 | 9.0 | 8.0 | 7.0 | 67.0 | |||
| Geary 18 Fleet - Sailed: 7 Discards: 0 | |||||||||||||||||
| 1 | Geary 18 | Gemini | 1500 | C. Knudson | SBSC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||||
| 2 | Geary 18 | Avenger | 1471 | J. Olin | SFYC | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.0 | ||||
| 3 | Geary 18 | USA1481 | 1481 | T. Termill | MBYC | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 18.0 | ||||
| 4 | Geary 18 | The Peeples Choice | 1486 | M. Furman | SBSC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 28.0 | ||||
| Laser Radial Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
| 1 | Laser Radial | More Funner | 183915 | S. Deardorff | SBYC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||
| 2 | Laser Radial | USA183900 | 183900 | C. Walsh | SBYC | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | ||||
| 3 | Laser Radial | USA62735 | 62735 | Alex Adams | SBSSA | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 24.0 | ||||
| 4 | Laser Radial | USA865022 | 865022 | L. Deardorff | SBYC | 1.0 | 3.0 | 3.0 | 2.0 | DNC | DNC | DNC | 30.0 | ||||
| 5 | Laser Radial | USA75522 | 75522 | D. Blumenthal | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 | |||||
| 6 | Laser Radial | USA1 | 1 | C. Shevitz | SBSC | 5.0 | DNS | DNS | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |