| Santa Barbara Sailing Club | ||
| Fall Series #3 |
Final Results
| Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 4 Discards: 0 | ||||||||
| 1 | 165056 | P. Toole | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
| 2 | 159789 | G. Witter | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | |
| 3 | 165022 | S. Derdorff | 3.0 | 1.0 | 2.0 | 3.0 | 9.0 | |
| J24 Fleet - Sailed: 4 Discards: 0 | ||||||||
| 1 | JWOL | 1760 | E. Caves | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
| 2 | Mixed Nuts | 67358 | A. Riley | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |