| Santa Barbara Sailing Club |
| Cinco de Mayo Regatta |
Final Results
| Rank | Boat Name | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J24 Fleet - Sailed: 8 Discards: 0 | ||||||||||||||
| 1 | Big Dogs | 2160 | P. Toole | SBSC | 9.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 3.0 | 1.0 | 25.0 | |
| 2 | USA 3324 | 3324 | R. Cox | VYC | 3.0 | 1.0 | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 25.0 | |
| 3 | Watermelon | 1844 | K. Pierce | SBYC | 7.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 27.0 | |
| 4 | Bogus | 5208 | C. Snow | SDYC | 4.0 | 6.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 29.0 | |
| 5 | Tiny Dancer | 1891 | B. Zimmerman | SBYC | 5.0 | 3.0 | 3.0 | 1.0 | 6.0 | 6.0 | 9.0 | 6.0 | 39.0 | |
| 6 | Jaded | 1892 | D. Klatt | VYC | 6.0 | 8.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 43.0 | |
| 7 | Iron Will | 5005 | A. Stewart | VYC | 1.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 47.0 | |
| 8 | War Dance | 2178 | S. Gilmour | SBSC | 2.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 6.0 | 9.0 | 57.0 | |
| 9 | JWOL | 1760 | E. Caves | SBSC | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 74.0 | |
| 10 | Bullet | 2257 | M. Wolfe | SBSC | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 74.0 | |
| Laser Fleet - Sailed: 4 Discards: 0 | ||||||||||||||
| 1 | USA133842 | 133842 | C. Schmidt | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||
| 2 | USA7 | 7 | Blair Johnston | SBYC | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | |||||
| 3 | USA153350 | 153350 | D. White | 4.0 | 4.0 | 2.0 | 2.0 | 12.0 | ||||||
| 4 | USA154117 | 154117 | B. Hohnston | 3.0 | 3.0 | 4.0 | DNS | 15.0 | ||||||
| Mercury Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
| 1 | Axon | 508 | D. Baird | HLBC | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 12.0 | |||
| 2 | Stars | 553 | J. Bradley | St.FYC | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 6.0 | 23.0 | |||
| 3 | Get Shorty | 570 | K. Dair | CBYC | 10.0 | 4.0 | 7.0 | 3.0 | 1.0 | 5.0 | 30.0 | |||
| 4 | Jade | 472 | M. Buren | CBYC | 3.0 | 11.0 | 4.0 | 6.0 | 6.0 | 1.0 | 31.0 | |||
| 5 | Wing Man | 546 | M. Comings/G. Hershman | CBYC | 8.0 | 10.0 | 5.0 | 2.0 | 2.0 | 4.0 | 31.0 | |||
| 6 | USA575 | 575 | K. McCarthy | ABYC | 1.0 | 7.0 | 6.0 | 4.0 | 5.0 | 9.0 | 32.0 | |||
| 7 | Strider | 432 | B. Worden | RiYC | 7.0 | 1.0 | 3.0 | 13.0 | 9.0 | 10.0 | 43.0 | |||
| 8 | Pacer | 580 | P. Davis | StFYC | 5.0 | 8.0 | 9.0 | DNS | 7.0 | 3.0 | 48.0 | |||
| 9 | Seven Toed Repete | 571 | H. McCormack | SFYC | 14.0 | 6.0 | 8.0 | 8.0 | 10.0 | 8.0 | 54.0 | |||
| 10 | Mystery | 467 | B. Bergeron | CBYC | 9.0 | 9.0 | 12.0 | 10.0 | 8.0 | 7.0 | 55.0 | |||
| 11 | Significant Other | 583 | G. Koldjeski | SBYRC | 12.0 | 5.0 | 14.0 | 7.0 | 11.0 | 11.0 | 60.0 | |||
| 12 | Clifford | 477 | T. Priest | SSC | 11.0 | 13.0 | 11.0 | 9.0 | 12.0 | 13.0 | 69.0 | |||
| 13 | Oke Doke | 474 | J. Barton | SFYC | 6.0 | DNF | 10.0 | 11.0 | DNS | DNS | 75.0 | |||
| 14 | USA565 | 565 | M. Erickson | 13.0 | 14.0 | 13.0 | 12.0 | 13.0 | 12.0 | 77.0 | ||||
| 15 | Cielto | 475 | G. Clark | CBYC | 15.0 | 12.0 | DNF | DNS | DNS | DNS | 91.0 | |||
| PHRF Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
| 1 | Fatuity | 48 | M. Schaumburg | SBSC | 156 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 2 | All Alone 2 | 56666 | L. Schlessinger | SBYC | 204 | 2.0 | 2.0 | 2.0 | DNC | DNC | 16.0 | |||
| 3 | Puck | 56248 | C. Collins | SBSC | 120 | DNC | DNC | DNC | 2.0 | 2.0 | 19.0 | |||
| 4 | Simone | 7062 | J. Watkins | SBSC | 204 | 3.0 | DNS | DNS | DNC | DNC | 23.0 | |||
| Geary 18 Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
| 1 | Gemini | 1500 | C. Knudson | SBSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| 2 | Avenger | 1471 | J. Olin | SBSC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |