| Santa Barbara Sailing Club | ||
| Bugay Single-Handed |
Final Results
Date: October 15, 2005 Published start: 11:46am Distance: 13.6nm
| Rank | Boat Name | Type | Sail No. | Helm | Club | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiver | SCZ 27 | 47952 | R. Yabsley | SBYC | 129 | 3:12:20 | 2:43:06 | 1.0 |
| 2 | Mild Guacamole | F-24 | 27067 | R. Mehl | SBSC | 75 | 3:45:35 | 3:28:35 | 2.0 |
| 3 | Scallywag | J-24 | 1976 | M. Becker | SBSC | 168 | 4:48:14 | 4:10:09 | 3.0 |
| 4 | Second Wind | Hunter 37.5 | H375 | L. Nicolait | SBSC | 143 | 4:46:04 | 4:13:39 | 4.0 |
| 5 | Lono | Golden Wave 48 | 97111 | J. Merriman | SBSC | 96 | DNF | 9.0 | |
| 5 | Sling Shot | Tripp 26 | 46242 | R. Clifford | SBSC | 108 | DNF | 9.0 | |
| 5 | Feather | Harbor 20 | 214 | P. Copeland | SBSC | 222 | DNF | 9.0 | |
| 5 | Nalu Pua | J-80 | 56248 | C. Collins | SBSC | 120 | DNF | 9.0 |
| www.sailsbsc.org |
Sailwave Scoring Software 1.57 www.sailwave.com |